Composites:

G10

G11

CE Canvas

LE Linen

G7 Silicone

XX Paper

G5-G9 Melamine

Tapes

Domestic Selling Policy

Privacy

Contact Kmac Plastics

Square Watermelon Growing Cases

Canvas CE Cotton Fabric Reinforced Phenolic

Canvas CE Cotton Fabric Reinforced Phenolic - natural (light tan to brown) Technical Data Sheet
This grade is composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. This grade contains a medium weave canvas and is known primarily for it's mechanical properties. This grade is not recommended for primary insulation.

NEMA grades C, and CE Canvas Cotton-Cloth Reinforced Phenolic -- natural color is typically light tan to brown. C and CE grades are composed of a continuous cotton woven cloth impregnated with a phenolic resin binder. These grades contain a medium weave canvas and are known primarily for their mechanical properties. These grades are not recommended for primary electrical insulation. (Grade C certifies to Mil-I-13768/16 FBM, IEC 60893-3 Type 4, PF CC 201) 
(Grade CE certifies to Mil-I-24768/14 FBG, IEC 60893-3 Type 4, PF CC 203)

 Chemical Resistance Chart

CE Tubes    CE Sheets  CE Bar Stock

Wall Thickness Options
.031" .062" .093" .125"
.187" .250" .375" .500"
.750" 1.00"    
 

 

.093" Wall Thickness - CE Tubes
Stock # OD Inches ID Inches Min. Feet to Purchase  Price Per Foot Purchase Online
KM-2002 .375 .187 12 $7.93 Buy Now
KM-2006 .438 .250 9 $8.58 Buy Now
KM-2010 .500 .312 9 $8.85 Buy Now
KM-2018 .625 .437 33 $10.08 Buy Now
KM-2014 .656 .375 6 $10.15 Buy Now
KM-2022 .688 .500 51 $6.93 Buy Now
KM-18241 .750 .562 51 $7.13 Buy Now
KM-2033 .813 .625 48 $7.25 Buy Now
KM-18239 .875 .687 48 $7.88 Buy Now
KM-2042 .938 .750 45 $8.13 Buy Now
KM-18237 1.000 .812 42 $8.58 Buy Now
KM-2047 1.063 .875 39 $8.88 Buy Now
KM-18235 1.125 .937 36 $9.38 Buy Now
KM-2053 1.187 1.000 36 $9.88 Buy Now
KM-18233 1.250 1.062 36 $10.35 Buy Now
KM-18242 1.312 1.125 36 $10.83 Buy Now
KM-18231 1.375 1.187 33 $11.30 Buy Now
KM-18230 1.437 1.250 30 $11.75 Buy Now
KM-18229 1.500 1.312 30 $12.23 Buy Now
KM-18228 1.562 1.375 30 $12.65 Buy Now
KM-18227 1.625 1.437 27 $13.10 Buy Now
KM-18226 1.688 1.500 27 $13.53 Buy Now
KM-18296 1.750 1.562 27 $13.93 Buy Now
KM-18352 1.812 1.625 24 $14.35 Buy Now
KM-18262 1.875 1.687 24 $14.75 Buy Now
KM-18332 1.937 1.750 24 $15.13 Buy Now
KM-18331 2.000 1.812 24 $15.53 Buy Now
KM-18330 2.062 1.875 24 $15.90 Buy Now
KM-18329 2.125 1.937 21 $16.25 Buy Now
KM-18328 2.188 2.000 21 $16.63 Buy Now
KM-18327 2.250 2.062 21 $16.98 Buy Now
KM-18317 2.312 2.125 21 $17.30 Buy Now
KM-18325 2.375 2.187 21 $17.65 Buy Now
KM-18334 2.437 2.250 21 $17.98 Buy Now
KM-18323 2.500 2.312 21 $18.28 Buy Now
KM-18322 2.562 2.375 21 $18.60 Buy Now
KM-18321 2.625 2.437 21 $18.90 Buy Now
KM-18320 2.688 2.500 18 $19.18 Buy Now
KM-18319 2.750 2.562 18 $19.45 Buy Now
KM-18318 2.812 2.625 18 $19.73 Buy Now
KM-18343 2.875 2.687 18 $20.00 Buy Now
KM-18345 2.937 2.750 18 $20.25 Buy Now
KM-18326 3.000 2.812 18 $20.53 Buy Now
KM-18351 3.062 2.875 18 $20.93 Buy Now
KM-18350 3.125 2.937 18 $21.30 Buy Now
KM-18349 3.188 3.000 18 $21.68 Buy Now
KM-18348 3.250 3.062 18 $22.05 Buy Now
KM-18347 3.312 3.125 18 $22.43 Buy Now
KM-18346 3.375 3.187 15 $22.80 Buy Now
KM-17499 3.437 3.250 15 $23.18 Buy Now
KM-17498 3.500 3.312 15 $23.53 Buy Now
KM-17497 3.562 3.375 15 $23.90 Buy Now
KM-17496 3.625 3.437 15 $24.25 Buy Now
KM-17495 3.687 3.500 15 $24.63 Buy Now
KM-17494 3.750 3.562 15 $24.98 Buy Now
KM-18344 3.812 3.625 15 $25.33 Buy Now
KM-17493 3.937 3.750 15 $26.03 Buy Now
KM-17492 4.000 3.812 15 $26.38 Buy Now
KM-17491 4.062 3.875 15 $26.73 Buy Now
KM-17479 4.125 3.937 15 $27.08 Buy Now
KM-17489 4.187 4.000 15 $27.40 Buy Now
KM-17500 4.250 4.062 15 $27.75 Buy Now
KM-17487 4.312 4.125 15 $28.08 Buy Now
KM-17486 4.375 4.187 12 $28.43 Buy Now
KM-17485 4.437 4.250 12 $28.75 Buy Now
KM-17484 4.500 4.312 12 $29.08 Buy Now
KM-17483 4.562 4.375 12 $29.40 Buy Now
KM-17482 4.625 4.438 12 $29.73 Buy Now
KM-17481 4.687 4.500 12 $30.05 Buy Now
KM-17480 4.75 4.562 12 $30.38 Buy Now
KM-18335 4.812 4.625 12 $30.68 Buy Now
KM-17490 4.875 4.687 12 $31.00 Buy Now
KM-18353 4.937 4.750 12 $31.30 Buy Now
KM-18342 5.000 4.812 12 $31.63 Buy Now
KM-18341 5.062 4.875 12 $32.08 Buy Now
KM-18340 5.125 4.937 12 $32.53 Buy Now
KM-18339 5.187 5.000 12 $33.00 Buy Now
KM-18338 5.250 5.062 12 $33.48 Buy Now
KM-18337 5.312 5.125 12 $33.93 Buy Now
KM-18336 5.375 5.187 12 $34.40 Buy Now
KM-17501 5.437 5.250 12 $34.88 Buy Now
KM-18315 5.500 5.313 12 $35.33 Buy Now
KM-18287 5.562 5.375 12 $35.80 Buy Now
KM-17510 5.625 5.437 12 $36.28 Buy Now
KM-17509 5.688 5.500 12 $36.75 Buy Now
KM-17508 5.750 5.562 12 $37.23 Buy Now
KM-17507 5.812 5.625 12 $37.70 Buy Now
KM-17506 5.875 5.687 9 $38.18 Buy Now
KM-17505 5.938 5.750 9 $38.68 Buy Now
KM-17504 6.000 5.812 9 $39.15 Buy Now
KM-17503 6.063 5.875 9 $39.63 Buy Now
KM-17468 6.125 5.937 9 $40.13 Buy Now
KM-18324 6.187 6.000 9 $40.60 Buy Now
KM-17488 6.250 6.062 9 $41.08 Buy Now
KM-17455 6.312 6.125 9 $41.58 Buy Now
KM-17454 6.375 6.187 9 $42.08 Buy Now
KM-17453 6.437 6.250 9 $42.55 Buy Now
KM-17452 6.50 6.312 9 $43.05 Buy Now
KM-17451 6.562 6.375 9 $43.55 Buy Now
KM-17450 6.625 6.437 9 $44.05 Buy Now
KM-17449 6.688 6.500 9 $44.55 Buy Now
KM-17448 6.750 6.562 9 $45.05 Buy Now
KM-17447 6.812 6.625 9 $45.55 Buy Now
KM-18585 6.875 6.687 9 $46.05 Buy Now
KM-18584 6.938 6.750 9 $46.55 Buy Now
KM-18574 7.000 6.812 9 $47.03 Buy Now
KM-18582 7.062 6.875 9 $47.30 Buy Now
KM-18591 7.125 6.938 9 $47.60 Buy Now
KM-18580 7.187 7.000 9 $47.88 Buy Now
KM-18579 7.250 7.062 9 $48.15 Buy Now
KM-18578 7.312 7.125 9 $48.43 Buy Now
KM-18577 7.375 7.187 9 $48.70 Buy Now
KM-17445 7.500 7.312 9 $48.98 Buy Now
KM-17456 7.562 7.375 9 $49.25 Buy Now
KM-17443 7.625 7.437 9 $49.53 Buy Now
KM-17442 7.688 7.500 9 $49.78 Buy Now
KM-17441 7.750 7.562 9 $50.05 Buy Now
KM-17440 7.812 7.625 9 $50.55 Buy Now
KM-17439 7.875 7.687 9 $50.80 Buy Now
KM-17438 7.938 7.750 9 $51.05 Buy Now
KM-17437 8.000 7.812 9 $51.30 Buy Now
KM-17466 8.062 7.875 9 $51.55 Buy Now
KM-17444 8.125 7.937 9 $51.80 Buy Now
KM-17446 8.188 8.000 9 $52.05 Buy Now
KM-17477 8.250 8.062 9 $52.28 Buy Now
KM-17476 8.312 8.125 9 $52.53 Buy Now
KM-17475 8.375 8.187 9 $52.75 Buy Now
KM-17474 8.437 8.250 9 $52.98 Buy Now
KM-17473 8.500 8.312 9 $53.23 Buy Now
KM-17472 8.562 8.375 9 $53.45 Buy Now
KM-17471 8.625 8.437 9 $53.68 Buy Now
KM-17470 8.688 8.500 9 $53.90 Buy Now
KM-17469 8.750 8.562 9 $54.10 Buy Now
KM-17457 8.812 8.625 9 $54.33 Buy Now
KM-17467 8.875 8.687 9 $54.55 Buy Now
KM-17478 8.938 8.750 9 $54.75 Buy Now
KM-17465 9.000 8.812 9 $54.98 Buy Now
KM-17464 9.062 8.875 3 $112.45 Buy Now
KM-17463 9.125 8.937 3 $113.23 Buy Now
KM-17462 9.188 9.000 3 $114.03 Buy Now
KM-17461 9.250 9.062 3 $114.80 Buy Now
KM-17460 9.312 9.125 3 $115.58 Buy Now
KM-17459 9.375 9.187 3 $116.38 Buy Now
KM-18295 9.437 9.250 3 $117.15 Buy Now
KM-17436 9.500 9.312 3 $117.93 Buy Now
KM-17502 9.563 9.375 3 $118.73 Buy Now
KM-18294 9.625 9.437 3 $119.50 Buy Now
KM-18293 9.688 9.500 3 $120.28 Buy Now
KM-18292 9.750 9.562 3 $121.08 Buy Now
KM-18291 9.812 9.625 3 $121.85 Buy Now
KM-18290 9.875 9.687 3 $122.63 Buy Now
KM-18280 9.937 9.750 3 $123.43 Buy Now
KM-18288 10.00 9.813 3 $124.20 Buy Now
KM-18297 10.062 9.875 3 $125.00 Buy Now
KM-18286 10.125 9.937 3 $125.78 Buy Now
KM-18285 10.187 10.000 3 $126.55 Buy Now
KM-18284 10.250 10.062 3 $127.35 Buy Now
KM-18283 10.313 10.125 3 $128.13 Buy Now
KM-18282 10.375 10.187 3 $128.90 Buy Now
KM-18281 10.437 10.250 3 $129.70 Buy Now
KM-18306 10.500 10.312 3 $130.48 Buy Now
KM-18308 10.563 10.375 3 $131.25 Buy Now
KM-18289 10.625 10.437 3 $132.05 Buy Now
KM-18314 10.688 10.500 3 $132.83 Buy Now
KM-18313 10.750 10.562 3 $133.60 Buy Now
KM-18312 10.813 10.625 3 $134.40 Buy Now
KM-18311 10.875 10.687 3 $135.18 Buy Now
KM-18310 10.937 10.750 3 $135.95 Buy Now
KM-18309 11.000 10.812 3 $136.75 Buy Now
KM-18298 11.062 10.875 3 $137.53 Buy Now
KM-18307 11.125 10.937 3 $138.30 Buy Now
KM-18316 11.188 11.000 3 $139.10 Buy Now
KM-18305 11.250 11.062 3 $139.88 Buy Now
KM-18304 11.313 11.125 3 $140.65 Buy Now
KM-18303 11.375 11.187 3 $141.45 Buy Now
KM-18302 11.437 11.250 3 $142.23 Buy Now
KM-18301 11.500 11.312 3 $143.00 Buy Now
KM-18300 11.562 11.375 3 $143.80 Buy Now
KM-18553 11.625 11.437 3 $144.58 Buy Now
KM-18259 11.687 11.500 3 $145.35 Buy Now
KM-18480 11.750 11.562 3 $146.15 Buy Now
KM-18700 11.812 11.625 3 $146.93 Buy Now
KM-18699 11.875 11.687 3 $147.73 Buy Now
KM-18698 11.937 11.750 3 $148.50 Buy Now
KM-18697 12.000 11.812 3 $149.28 Buy Now
KM-18696 12.062 11.875 3 $150.08 Buy Now
KM-18695 12.125 11.937 3 $150.85 Buy Now
KM-18694 12.187 12.000 3 $151.63 Buy Now
KM-18684 12.250 12.062 3 $152.43 Buy Now
KM-18692 12.313 12.125 3 $153.20 Buy Now
KM-18701 12.375 12.187 3 $153.98 Buy Now
KM-18690 12.437 12.250 3 $154.78 Buy Now
KM-18689 12.500 12.312 3 $155.55 Buy Now
KM-18688 12.562 12.375 3 $156.33 Buy Now
KM-18687 12.625 12.437 3 $157.13 Buy Now
KM-18686 12.687 12.500 3 $157.90 Buy Now
KM-18685 12.750 12.562 3 $158.68 Buy Now
KM-18710 12.812 12.625 3 $159.48 Buy Now
KM-18712 12.875 12.687 3 $160.25 Buy Now
KM-18693 12.937 12.750 3 $161.03 Buy Now
KM-18718 13.000 12.813 3 $161.83 Buy Now
KM-18717 13.062 12.875 3 $166.13 Buy Now
KM-18716 13.125 12.937 3 $166.93 Buy Now
KM-18715 13.187 13.000 3 $167.73 Buy Now
KM-18714 13.250 13.062 3 $168.53 Buy Now
KM-18713 13.312 13.125 3 $169.33 Buy Now
KM-18702 13.375 13.187 3 $170.13 Buy Now
KM-18711 13.437 13.250 3 $170.93 Buy Now
KM-18720 13.500 13.312 3 $171.73 Buy Now
KM-18709 13.562 13.375 3 $172.53 Buy Now
KM-18708 13.625 13.437 3 $173.33 Buy Now
KM-18707 13.687 13.500 3 $174.13 Buy Now
KM-18706 13.750 13.562 3 $174.93 Buy Now
KM-18705 13.812 13.625 3 $175.73 Buy Now
KM-18704 13.875 13.687 3 $176.53 Buy Now
KM-18675 13.937 13.750 3 $177.33 Buy Now
KM-18719 14.000 13.812 3 $178.13 Buy Now
KM-18691 14.062 13.875 3 $178.93 Buy Now
KM-18664 14.125 13.937 3 $179.73 Buy Now
KM-18663 14.187 14.000 3 $180.53 Buy Now
KM-18662 14.250 14.062 3 $181.33 Buy Now
KM-18661 14.312 14.125 3 $182.15 Buy Now
KM-18660 14.375 14.187 3 $182.95 Buy Now
KM-18659 14.437 14.250 3 $183.75 Buy Now
KM-18658 14.500 14.312 3 $184.55 Buy Now
KM-18648 14.562 14.375 3 $185.35 Buy Now
KM-18656 14.625 14.437 3 $186.15 Buy Now
KM-18665 14.687 14.500 3 $186.95 Buy Now
KM-18654 14.750 14.562 3 $187.75 Buy Now
KM-18653 14.812 14.625 3 $188.55 Buy Now
KM-18652 14.875 14.687 3 $189.35 Buy Now
KM-18651 14.937 14.750 3 $190.15 Buy Now
KM-18650 15.000 14.812 3 $190.95 Buy Now
KM-17458 15.062 14.875 3 $191.75 Buy Now
KM-18673 15.125 14.937 3 $192.55 Buy Now
KM-18655 15.187 15.000 3 $193.35 Buy Now
KM-18657 15.250 15.062 3 $194.15 Buy Now
KM-18682 15.312 15.125 3 $194.95 Buy Now
KM-18681 15.375 15.187 3 $195.75 Buy Now
KM-18680 15.437 15.250 3 $196.55 Buy Now
KM-18679 15.500 15.312 3 $197.35 Buy Now
KM-18678 15.562 15.375 3 $198.15 Buy Now
KM-18677 15.625 14.437 3 $198.95 Buy Now
KM-18676 15.687 15.500 3 $199.75 Buy Now
KM-18666 15.750 15.562 3 $200.55 Buy Now
KM-18674 15.812 15.625 3 $201.35 Buy Now
KM-18683 15.875 15.687 3 $202.15 Buy Now
KM-18672 15.937 15.750 3 $202.95 Buy Now
KM-18671 16.031 15.812 3 $203.75 Buy Now
KM-18670 16.062 15.875 3 $204.55 Buy Now
KM-18669 16.125 15.937 3 $205.35 Buy Now
KM-18668 16.187 16.000 3 $206.15 Buy Now
KM-18667 16.250 16.062 3 $206.95 Buy Now
KM-18737 16.312 16.125 3 $207.75 Buy Now
KM-18793 16.375 16.187 3 $208.55 Buy Now
KM-18703 16.437 16.250 3 $209.35 Buy Now
KM-18773 16.500 16.312 3 $210.15 Buy Now
KM-18772 16.562 16.375 3 $210.95 Buy Now
KM-18771 16.625 16.437 3 $211.75 Buy Now
KM-18770 16.687 16.500 3 $212.55 Buy Now
KM-18769 16.750 16.562 3 $213.35 Buy Now
KM-18768 16.812 16.625 3 $214.15 Buy Now
KM-18758 16.875 16.687 3 $214.95 Buy Now
KM-18766 16.937 16.750 3 $215.78 Buy Now
KM-18775 17.000 16.812 3 $216.58 Buy Now
KM-18764 17.062 16.875 3 $217.38 Buy Now
KM-18763 17.125 16.937 3 $218.18 Buy Now
KM-18762 17.187 17.000 3 $218.98 Buy Now
KM-18761 17.250 17.062 3 $219.78 Buy Now
KM-18760 17.312 17.125 3 $220.58 Buy Now
KM-18759 17.375 17.187 3 $221.38 Buy Now
KM-18784 17.437 17.250 3 $222.18 Buy Now
KM-18786 17.500 17.312 3 $222.98 Buy Now
KM-18767 17.562 17.375 3 $223.78 Buy Now
KM-18792 17.625 17.437 3 $224.58 Buy Now
KM-18791 17.687 17.500 3 $225.38 Buy Now
KM-18790 17.750 17.562 3 $226.18 Buy Now
KM-18789 17.812 17.625 3 $226.98 Buy Now
KM-18788 17.875 17.687 3 $227.78 Buy Now
KM-18787 17.937 17.750 3 $228.58 Buy Now
KM-18776 18.000 17.812 3 $229.38 Buy Now
KM-18785 18.062 17.875 3 $230.18 Buy Now
KM-18794 18.125 17.937 3 $230.98 Buy Now
KM-18783 18.187 18.000 3 $231.78 Buy Now
KM-18782 18.250 18.062 3 $232.58 Buy Now
KM-18781 18.312 18.125 3 $233.38 Buy Now
KM-18780 18.375 18.187 3 $234.18 Buy Now
KM-18779 18.437 18.250 3 $234.98 Buy Now
KM-18774 18.500 18.312 3 $235.78 Buy Now
KM-18777 18.562 18.375 3 $236.58 Buy Now
KM-18823 18.625 18.437 3 $237.38 Buy Now
KM-18728 18.687 18.500 3 $238.18 Buy Now
KM-18765 18.750 18.563 3 $238.98 Buy Now
KM-18736 18.812 18.625 3 $239.78 Buy Now
KM-18735 18.875 19.687 3 $240.58 Buy Now
KM-18734 18.937 18.750 3 $241.38 Buy Now
KM-18733 19.000 18.812 3 $242.18 Buy Now
KM-18732 19.062 18.875 3 $242.98 Buy Now
KM-18731 19.125 18.937 3 $243.78 Buy Now
KM-18721 19.187 19.000 3 $244.58 Buy Now
KM-18576 19.250 19.062 3 $245.38 Buy Now
KM-18575 19.312 19.125 3 $246.18 Buy Now
KM-18600 19.375 19.187 3 $246.98 Buy Now
KM-18602 19.437 19.250 3 $247.78 Buy Now
KM-18583 19.500 19.312 3 $248.60 Buy Now
KM-18608 19.562 19.375 3 $249.40 Buy Now
KM-18607 19.625 19.437 3 $250.20 Buy Now
KM-18606 19.687 19.500 3 $251.00 Buy Now
KM-18605 19.750 19.562 3 $251.80 Buy Now
KM-18729 19.812 19.625 3 $252.60 Buy Now
KM-18738 19.875 19.687 3 $253.40 Buy Now
KM-18727 19.937 19.750 3 $254.20 Buy Now
KM-18726 20.000 19.812 3 $255.00 Buy Now

 

Site Meter

 

 

Site Meter

nominal inches,
diameter

plus or minus (±) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"

 

*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)

 

Abs Sheets  *  Acetal POM Sheets  *  Acrylic Mirrors  *  Acrylic Tubes * Abs Rods * Noryl Sheets and Rods  *  Nylon RodsPbt Sheets  *  Phenolic Tubes  * Polypropylene Sheets  *  Polycarbonate Tubing  *  Circuit Breakers  * Ultem Plastic Sheets  *  Uhmw Sheets * Metal Balls * Pinewood Derby Cars

Metal Sheets, Rods, Tubes

K-mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548  

Contact Kmac Plastics