.062" G10 Square and Rectangle Bar Stock

Phenolics


NEMA G-10 MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

.062" Thick G-10 FR4 Bar Stock
Technical Data Sheet    Chemical Resistance Chart
Part # Thickness (in.) Width (in.) Price Per Foot Order Online
KBS-2462 0.062 1.00 $3.56 Add to Order
KBS-2464 0.062 1.25 $4.36 Add to Order
KBS-2493 0.062 1.50 $5.16 Add to Order
KBS-2492 0.062 1.75 $5.96 Add to Order
KBS-2490 0.062 2.00 $6.72 Add to Order
KBS-2488 0.062 2.25 $7.52 Add to Order
KBS-2487 0.062 2.50 $8.32 Add to Order
KBS-2486 0.062 2.75 $9.12 Add to Order
KBS-2474 0.062 3.00 $9.92 Add to Order
KBS-2484 0.062 3.25 $10.68 Add to Order
KBS-2494 0.062 3.50 $11.48 Add to Order
KBS-2482 0.062 3.75 $12.28 Add to Order
KBS-2481 0.062 4.00 $13.08 Add to Order
KBS-2480 0.062 4.25 $13.88 Add to Order
KBS-2479 0.062 4.50 $14.64 Add to Order
KBS-2478 0.062 4.75 $15.44 Add to Order
KBS-2477 0.062 5.00 $16.24 Add to Order
KBS-2476 0.062 5.25 $17.04 Add to Order
KBS-2539 0.062 5.50 $17.84 Add to Order
KBS-2454 0.062 5.75 $18.60 Add to Order
KBS-2517 0.062 6.00 $19.40 Add to Order
Rev. 06-22, 06-21
More G10 Bar Sizes
.031" Thickness
.062" Thickness
.093" Thickness
.125" Thickness
.156" Thickness
.187" Thickness
.250" Thickness
.375" Thickness
.500" Thickness
1.00" Thickness