Composites:

G10

G11

CE Canvas

LE Linen

G7 Silicone

XX Paper

G5-G9 Melamine

Tapes

Domestic Selling Policy

 

Contact Kmac Plastics

Square Watermelon Growing Cases

 

.093" G10 Square and Rectangle Bar Stock

LE-Linen, CE Cotton, XX Paper, G10/FR4, G7 Silicone

G10 Cut to Size Bar Stock

Order G10 Bar Stock Online-Click Here

Technical Data Sheet   Chemical Resistance Chart
.031" Thickness .062" Thickness .093" Thickness .125" Thickness .156" Thickness
.187" Thickness .250" Thickness .375" Thickness .500" Thickness .625" Thickness
.750" Thickness 1.00" Thickness 1.25" Thickness 1.50" Thickness 1.75" Thickness
2.00" Thickness        



NEMA G-10 MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

.093" G-10 FR4 Bar Stock

Order G10/FR4 Bar Stock Online-Click Here

Technical Data Sheet    Chemical Resistance Chart
Stock Order# Thickness Inches Width Inches Price Per Foot Purchase Online
KBS-2964 0.093 1.00 $2.68 Buy Now
KBS-3107 0.093 1.25 $3.28 Buy Now
KBS-3117 0.093 1.75 $4.46 Buy Now
KBS-3109 0.093 2.00 $5.06 Buy Now
KBS-3102 0.093 2.25 $5.66 Buy Now
KBS-3111 0.093 2.50 $6.24 Buy Now
KBS-3112 0.093 2.75 $6.84 Buy Now
KBS-3113 0.093 3.00 $7.44 Buy Now
KBS-3114 0.093 3.25 $8.04 Buy Now
KBS-3115 0.093 3.50 $8.62 Buy Now
KBS-3087 0.093 3.75 $9.22 Buy Now
KBS-3110 0.093 4.00 $9.82 Buy Now
KBS-3108 0.093 4.25 $10.42 Buy Now
KBS-3100 0.093 4.50 $11.00 Buy Now
KBS-3099 0.093 4.75 $11.60 Buy Now
KBS-3098 0.093 5.00 $12.20 Buy Now
KBS-3097 0.093 5.25 $12.80 Buy Now
KBS-3096 0.093 5.50 $13.38 Buy Now
KBS-3095 0.093 5.75 $13.98 Buy Now
KBS-3094 0.093 6.00 $14.58 Buy Now
KBS-3093 0.093 6.25 $15.16 Buy Now
KBS-3092 0.093 6.50 $15.76 Buy Now
KBS-3091 0.093 6.75 $16.36 Buy Now
KBS-3090 0.093 7.00 $16.96 Buy Now
KBS-3089 0.093 7.25 $17.54 Buy Now
KBS-3088 0.093 7.50 $18.14 Buy Now
KBS-3119 0.093 7.75 $18.74 Buy Now
KBS-3142 0.093 8.00 $19.34 Buy Now
KBS-3116 0.093 8.25 $19.92 Buy Now
KBS-3136 0.093 8.50 $20.52 Buy Now
KBS-3137 0.093 8.75 $21.12 Buy Now
KBS-3138 0.093 9.00 $21.72 Buy Now
KBS-3139 0.093 9.25 $22.30 Buy Now
KBS-3141 0.093 9.75 $23.50 Buy Now
KBS-3149 0.093 9.50 $22.90 Buy Now
KBS-3134 0.093 10.00 $24.10 Buy Now
KBS-3143 0.093 10.25 $24.68 Buy Now
KBS-3144 0.093 10.50 $25.28 Buy Now
KBS-3145 0.093 10.75 $25.88 Buy Now
KBS-3146 0.093 11.00 $26.48 Buy Now
KBS-3147 0.093 11.25 $27.06 Buy Now
KBS-3148 0.093 11.50 $27.66 Buy Now
KBS-3126 0.093 11.75 $28.26 Buy Now
KBS-3124 0.093 12.00 $28.86 Buy Now
KBS-3140 0.093 12.25 $29.44 Buy Now
KBS-3120 0.093 12.50 $30.04 Buy Now
KBS-3121 0.093 12.75 $30.64 Buy Now
KBS-3122 0.093 13.00 $31.24 Buy Now
KBS-3123 0.093 13.25 $31.82 Buy Now
KBS-3133 0.093 13.50 $32.42 Buy Now
KBS-3125 0.093 13.75 $33.02 Buy Now
KBS-3118 0.093 14.00 $33.62 Buy Now
KBS-3127 0.093 14.25 $34.20 Buy Now
KBS-3128 0.093 14.50 $34.80 Buy Now
KBS-3129 0.093 14.75 $35.40 Buy Now
KBS-3130 0.093 15.00 $36.00 Buy Now
KBS-3131 0.093 15.25 $36.58 Buy Now
KBS-3132 0.093 15.50 $37.18 Buy Now
KBS-3072 0.093 15.75 $37.78 Buy Now
KBS-3038 0.093 16.00 $38.38 Buy Now
KBS-3101 0.093 16.25 $38.96 Buy Now
KBS-3041 0.093 16.50 $39.56 Buy Now
KBS-3042 0.093 16.75 $40.16 Buy Now
KBS-3043 0.093 17.00 $40.76 Buy Now
KBS-3044 0.093 17.25 $41.34 Buy Now
KBS-3054 0.093 17.50 $41.94 Buy Now
KBS-3046 0.093 17.75 $42.54 Buy Now
KBS-3039 0.093 18.00 $43.12 Buy Now
KBS-3048 0.093 18.25 $43.72 Buy Now
KBS-3049 0.093 18.50 $44.32 Buy Now
KBS-3050 0.093 18.75 $44.92 Buy Now
KBS-3051 0.093 19.00 $45.50 Buy Now
KBS-3052 0.093 19.25 $46.10 Buy Now
KBS-3025 0.093 19.50 $46.70 Buy Now
KBS-3047 0.093 19.75 $47.30 Buy Now
KBS-3045 0.093 20.00 $47.88 Buy Now
KBS-3037 0.093 20.25 $48.48 Buy Now
KBS-3036 0.093 20.50 $49.08 Buy Now
KBS-3035 0.093 20.75 $49.68 Buy Now
KBS-3034 0.093 21.00 $50.26 Buy Now
KBS-3033 0.093 21.25 $50.86 Buy Now
KBS-3032 0.093 21.75 $52.06 Buy Now
KBS-3031 0.093 22.00 $52.64 Buy Now
KBS-3030 0.093 22.25 $53.24 Buy Now
KBS-3029 0.093 22.50 $53.84 Buy Now
KBS-2983 0.093 22.75 $54.44 Buy Now
KBS-2816 0.093 23.00 $55.02 Buy Now
KBS-2856 0.093 23.25 $55.62 Buy Now
KBS-2855 0.093 23.50 $56.22 Buy Now
KBS-2854 0.093 23.75 $56.82 Buy Now

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

 

 

 

 

Abs Sheets  *  Acetal POM Sheets  *  Acrylic Mirrors  *  Acrylic Tubes * Abs Rods * Noryl Sheets and Rods  *  Nylon RodsPbt Sheets  *  Phenolic Tubes  * Polypropylene Sheets  *  Polycarbonate Tubing  *  Circuit Breakers  * Ultem Plastic Sheets  *  Uhmw Sheets * Metal Balls * Pinewood Derby Cars * Texas Longhorns

Metal Sheets, Rods, Tubes

K-mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548  

Contact Kmac Plastics