Composites:

G10

G11

CE Canvas

LE Linen

G7 Silicone

XX Paper

G5-G9 Melamine

Tapes

Domestic Selling Policy

 

Contact

Square Watermelon Growing Cases

Tapes - PTFE Teflon Skived

 

High Temperature PTFE Teflon Skived Tapes

Chemical Resistant Silicone Adhesive, Color-Tan

Order Tape Online - Click Here

Stock # Material Dielectric Strength V/m Tape Width Adhesive Thickness Total Overall Thickness Length  Price Each
TAPE-967 PTFE-Teflon 9500 .500" .0015" .0045" 15'  $7.94
TAPE-965 PTFE-Teflon 9500 .500" .0015" .0045" 54'  $23.16
TAPE-970 PTFE-Teflon 13000 .500" .0015" .0065" 15'  $10.14
TAPE-969 PTFE-Teflon 13000 .500" .0015" .0065" 54'  $30.00
TAPE-975 PTFE-Teflon 19500 .500" .0015" .0115" 15'  $15.42
TAPE-973 PTFE-Teflon 19500 .500" .0015" .0115" 54'  $44.32
TAPE-1009 PTFE-Teflon 9500 .750" .0015" .0045" 15'  $12.00
TAPE-1007 PTFE-Teflon 9500 .750" .0015" .0045" 54'  $34.76
TAPE-1012 PTFE-Teflon 13000 .750" .0015" .0065" 15'  $15.28
TAPE-1011 PTFE-Teflon 13000 .750" .0015" .0065" 54'  $45.02
TAPE-1013 PTFE-Teflon 19500 .750" .0015" .0115" 15'  $22.94
TAPE-1015 PTFE-Teflon 19500 .750" .0015" .0115" 54'  $66.46
TAPE-1045 PTFE-Teflon 9500 1.00" .0015" .0045" 15'  $15.94
TAPE-1043 PTFE-Teflon 9500 1.00" .0015" .0045" 54'  $46.26
TAPE-1046 PTFE-Teflon 13000 1.00" .0015" .0065" 15'  $20.28
TAPE-1047 PTFE-Teflon 13000 1.00" .0015" .0065" 54'  $60.04
TAPE-1049 PTFE-Teflon 19500 1.00" .0015" .0115" 15'  $30.68
TAPE-1051 PTFE-Teflon 19500 1.00" .0015" .0115" 54'  $88.62
TAPE-1079 PTFE-Teflon 9500 1.50" .0015" .0045" 15'  $24.02
TAPE-1080 PTFE-Teflon 9500 1.50" .0015" .0045" 54'  $69.40
TAPE-1081 PTFE-Teflon 13000 1.50" .0015" .0065" 15'  $30.56
TAPE-1082 PTFE-Teflon 13000 1.50" .0015" .0065" 54'  $90.10
TAPE-1083 PTFE-Teflon 19500 1.50" .0015" .0115" 15'  $45.96
TAPE-1084 PTFE-Teflon 19500 1.50" .0015" .0115" 54'  $132.92
TAPE-1112 PTFE-Teflon 9500 2.00" .0015" .0045" 15'  $31.18
TAPE-1115 PTFE-Teflon 9500 2.00" .0015" .0045" 54'  $92.60
TAPE-1117 PTFE-Teflon 13000 2.00" .0015" .0065" 15'  $39.92
TAPE-1118 PTFE-Teflon 13000 2.00" .0015" .0065" 54'  $120.08
TAPE-1121 PTFE-Teflon 19500 2.00" .0015" .0115" 15'  $61.44
TAPE-1123 PTFE-Teflon 19500 2.00" .0015" .0115" 54'  $177.18
TAPE-1166 PTFE-Teflon 9500 3.50" .0015" .0045" 15'  $54.62
TAPE-1167 PTFE-Teflon 9500 3.50" .0015" .0045" 54'  $162.10
TAPE-1169 PTFE-Teflon 13000 3.50" .0015" .0065" 15'  $70.00
TAPE-1168 PTFE-Teflon 13000 3.50" .0015" .0065" 54'  $210.22
TAPE-1171 PTFE-Teflon 19500 3.50" .0015" .0115" 15'  $107.26
TAPE-1170 PTFE-Teflon 19500 3.50" .0015" .0115" 54'  $310.06
TAPE-1175 PTFE-Teflon 9500 4.00" .0015" .0045" 15'  $62.52
TAPE-1176 PTFE-Teflon 9500 4.00" .0015" .0045" 54'  $185.22
TAPE-1178 PTFE-Teflon 13000 4.00" .0015" .0065" 15'  $79.92
TAPE-1177 PTFE-Teflon 13000 4.00" .0015" .0065" 54'  $240.24
TAPE-1180 PTFE-Teflon 19500 4.00" .0015" .0115" 15'  $122.54
TAPE-1179 PTFE-Teflon 19500 4.00" .0015" .0115" 54'  $354.48
TAPE-1199 PTFE-Teflon 9500 6.00" .0015" .0045" 15'  $93.62
TAPE-1198 PTFE-Teflon 9500 6.00" .0015" .0045" 54'  $277.92
TAPE-1201 PTFE-Teflon 13000 6.00" .0015" .0065" 15'  $119.84
TAPE-1200 PTFE-Teflon 13000 6.00" .0015" .0065" 54'  $360.36
TAPE-1203 PTFE-Teflon 19500 6.00" .0015" .0115" 15'  $182.20
TAPE-1202 PTFE-Teflon 19500 6.00" .0015" .0115" 54'  $531.72
TAPE-1087 PTFE-Teflon 9500 10.00" .0015" .0045" 15'  $154.64
TAPE-1086 PTFE-Teflon 9500 10.00" .0015" .0045" 54'  $462.88
TAPE-1089 PTFE-Teflon 13000 10.00" .0015" .0065" 15'  $197.76
TAPE-1088 PTFE-Teflon 13000 10.00" .0015" .0065" 54'  $597.48
TAPE-1090 PTFE-Teflon 19500 10.00" .0015" .0115" 15'  $303.54
TAPE-1091 PTFE-Teflon 19500 10.00" .0015" .0115" 54'  $885.90

 

Abs Sheets  *  Acetal POM Sheets  *  Acrylic Mirrors  *  Acrylic Tubes * Abs Rods * Noryl Sheets and Rods  *  Nylon RodsPbt Sheets  *  Phenolic Tubes  * Polypropylene Sheets  *  Polycarbonate Tubing  *  Circuit Breakers  * Ultem Plastic Sheets  *  Uhmw Sheets * Metal Balls * Pinewood Derby Cars * Texas Longhorns

 

K-mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548  

Phone/Fax      

Email