Composites:

G10

G11

CE Canvas

LE Linen

G7 Silicone

XX Paper

G5-G9 Melamine

Tapes

Domestic Selling Policy

 

Contact

Square Watermelon Growing Cases

Tapes - PTFE Teflon

 

 

PTFE Teflon Skived Tapes

Pressure Sensitive, Chemical Resistant Silicone Adhesive

Order Tape Online - Click Here

Stock # Material Adhesion Oz/In. Break Strength Lb/In Elongation % Dielectric Strength V/m Tape Width Adhesive Thickness Total Overall Thickness Length  Price Each
TAPE-952 PTFE-Teflon 25 30 100 10,000 .250" .0015" .0035" 15'  $7.72
TAPE-953 PTFE-Teflon 25 40 100 12,000 .250" .0015" .0045" 15'  $8.24
TAPE-954 PTFE-Teflon 25 68 100 21,000 .250" .0015" .0115" 15'  $11.90
TAPE-977 PTFE-Teflon 25 30 100 10,000 .500" .0015" .0035" 15'  $8.46
TAPE-976 PTFE-Teflon 25 30 100 10,000 .500" .0015" .0035" 108'  $35.92
TAPE-979 PTFE-Teflon 25 40 100 12,000 .500" .0015" .0045" 15'  $11.74
TAPE-978 PTFE-Teflon 25 40 100 12,000 .500" .0015" .0045" 108'  $48.96
TAPE-980 PTFE-Teflon 25 75 100 16,000 .500" .0015" .0065" 108'  $66.30
TAPE-981 PTFE-Teflon 25 68 100 21,000 .500" .0015" .0115" 15'  $23.82
TAPE-1018 PTFE-Teflon 25 30 100 10,000 .750" .0015" .0035" 15'  $12.72
TAPE-1017 PTFE-Teflon 25 30 100 10,000 .750" .0015" .0035" 108'  $53.88
TAPE-1020 PTFE-Teflon 25 40 100 12,000 .750" .0015" .0045" 15'  $17.62
TAPE-1019 PTFE-Teflon 25 40 100 12,000 .750" .0015" .0045" 108'  $73.44
TAPE-1021 PTFE-Teflon 25 68 100 21,000 .750" .0015" .0115" 15'  $35.72
TAPE-1053 PTFE-Teflon 25 30 100 10,000 1.00" .0015" .0035" 15'  $16.94
TAPE-1054 PTFE-Teflon 25 30 100 10,000 1.00" .0015" .0035" 108'  $16.94
TAPE-1055 PTFE-Teflon 25 40 100 12,000 1.00" .0015" .0045" 15'  $23.48
TAPE-1056 PTFE-Teflon 25 40 100 12,000 1.00" .0015" .0045" 108'  $97.92
TAPE-1057 PTFE-Teflon 25 75 100 16,000 1.00" .0015" .0065" 108'  $132.56
TAPE-1058 PTFE-Teflon 25 68 100 21,000 1.00" .0015" .0115" 15'  $47.62
TAPE-1085 PTFE-Teflon 25 75 100 16,000 1.50" .0015" .0065" 108'  $198.86
TAPE-1124 PTFE-Teflon 25 30 100 10,000 2.00" .0015" .0035" 15'  $33.86
TAPE-1125 PTFE-Teflon 25 30 100 10,000 2.00" .0015" .0035" 108'  $143.70
TAPE-1126 PTFE-Teflon 25 40 100 12,000 2.00" .0015" .0045" 15'  $46.96
TAPE-1127 PTFE-Teflon 25 40 100 12,000 2.00" .0015" .0045" 108'  $195.82
TAPE-1128 PTFE-Teflon 25 75 100 16,000 2.00" .0015" .0065" 108'  $265.12
TAPE-1129 PTFE-Teflon 25 68 100 21,000 2.00" .0015" .0115" 15'  $95.26
TAPE-1154 PTFE-Teflon 25 30 100 10,000 3.00" .0015" .0035" 15'  $50.80
TAPE-1153 PTFE-Teflon 25 30 100 10,000 3.00" .0015" .0035" 108'  $215.56
TAPE-1156 PTFE-Teflon 25 40 100 12,000 3.00" .0015" .0045" 15'  $70.46
TAPE-1155 PTFE-Teflon 25 40 100 12,000 3.00" .0015" .0045" 108'  $293.74
TAPE-1157 PTFE-Teflon 25 75 100 16,000 3.00" .0015" .0065" 108'  $397.68
TAPE-1158 PTFE-Teflon 25 68 100 21,000 3.00" .0015" .0115" 15'  $142.88
TAPE-1182 PTFE-Teflon 25 30 100 10,000 4.00" .0015" .0035" 15'  $67.74
TAPE-1181 PTFE-Teflon 25 30 100 10,000 4.00" .0015" .0035" 108'  $287.42
TAPE-1184 PTFE-Teflon 25 40 100 12,000 4.00" .0015" .0045" 15'  $93.94
TAPE-1183 PTFE-Teflon 25 40 100 12,000 4.00" .0015" .0045" 108'  $391.64
TAPE-1185 PTFE-Teflon 25 68 100 21,000 4.00" .0015" .0115" 15'  $190.50

 

Abs Sheets  *  Acetal POM Sheets  *  Acrylic Mirrors  *  Acrylic Tubes * Abs Rods * Noryl Sheets and Rods  *  Nylon RodsPbt Sheets  *  Phenolic Tubes  * Polypropylene Sheets  *  Polycarbonate Tubing  *  Circuit Breakers  * Ultem Plastic Sheets  *  Uhmw Sheets * Metal Balls * Pinewood Derby Cars * Texas Longhorns

 

K-mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548  

Phone/Fax      

Email