Composites:

G10

G11

CE Canvas

LE Linen

G7 Silicone

XX Paper

G5-G9 Melamine

Tapes

Domestic Selling Policy

 

Contact

Square Watermelon Growing Cases

Tapes - PTFE Teflon

  • Gray In Color, 3" Plastic Spool

  • Acrylic:  Temp. Range -40° to +350°  F, Dielectric 9500 V/mil

  • Silicone:  Temp. Range -40° to +400°  F, Dielectric 11000 V/mil

 

Super Slick PTFE TEFLON Tapes, Grey

Order Tape Online - Click Here

 

Stock # Material Tape Width Adhesive Type Total Overall Thickness Length  Price Each
TAPE-1102 PTFE-Teflon 2.00" Acrylic .005" 15'  $   32.00
TAPE-1103 PTFE-Teflon 2.00" Acrylic .005" 54'  $   75.38
TAPE-1134 PTFE-Teflon 2.00" Silicone .005" 15'  $   46.56
TAPE-1135 PTFE-Teflon 2.00" Silicone .005" 54'  $ 112.86
TAPE-1033 PTFE-Teflon 1.00" Acrylic .005" 15'  $   16.00
TAPE-1032 PTFE-Teflon 1.00" Acrylic .005" 54'  $   37.68
TAPE-1063 PTFE-Teflon 1.00" Silicone .005" 15'  $   23.28
TAPE-1064 PTFE-Teflon 1.00" Silicone .005" 54'  $   56.42
TAPE-958 PTFE-Teflon .500" Acrylic .005" 15'  $    9.00
TAPE-959 PTFE-Teflon .500" Acrylic .005" 54'  $   18.84
TAPE-987 PTFE-Teflon .500" Silicone .005" 15'  $   12.60
TAPE-986 PTFE-Teflon .500" Silicone .005" 54'  $   28.22

 

Abs Sheets  *  Acetal POM Sheets  *  Acrylic Mirrors  *  Acrylic Tubes * Abs Rods * Noryl Sheets and Rods  *  Nylon RodsPbt Sheets  *  Phenolic Tubes  * Polypropylene Sheets  *  Polycarbonate Tubing  *  Circuit Breakers  * Ultem Plastic Sheets  *  Uhmw Sheets * Metal Balls * Pinewood Derby Cars * Texas Longhorns

 

K-mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548  

Phone/Fax      

Email