Composites:

G10

G11

CE Canvas

LE Linen

G7 Silicone

XX Paper

G5-G9 Melamine

Tapes

Domestic Selling Policy

 

Contact

Square Watermelon Growing Cases

Tapes - Teflon Laminated Fiberglass

  • Silicone Adhesive

  • Temp. Range -100 to +550F

  • Low Wicking

  • Ultra Endurance

  • Non Conductive

Teflon Laminated Glass Tapes

Conductive Pressure Sensitive Silicone Adhesive

Order Teflon Tape Online - Click Here

Stock # Adhesion Oz/in Color  Break Strength Lb/In Elongation % Dielectric Strength V/mil Temp. Range ºF Tape Width Total Overall Thickness Length  Price Each
TAPE-1449 40 Copper 70/40 <5 3000 -100 to 550 .500" .006" 15'  $10.22
TAPE-1450 40 Copper 125/120 <5 3500 -100 to 550 .500" .009" 15'  $20.00
TAPE-1451 40 Copper 250/200 <5 5500 -100 to 550 .500" .013" 15'  $34.50
TAPE-1452 40 Copper 70/40 <5 3000 -100 to 550 .750" .006" 15'  $20.44
TAPE-1453 40 Copper 125/120 <5 3500 -100 to 550 .750" .009" 15'  $40.00
TAPE-1454 40 Copper 250/200 <5 5500 -100 to 550 .750" .013" 15'  $51.76
TAPE-1455 40 Copper 70/40 <5 3000 -100 to 550 1.00" .006" 15'  $27.26
TAPE-1456 40 Copper 125/120 <5 3500 -100 to 550 1.00" .009" 15'  $53.34
TAPE-1457 40 Copper 250/200 <5 5500 -100 to 550 1.00" .013" 15'  $69.00
TAPE-1458 40 Copper 70/40 <5 3000 -100 to 550 2.00" .006" 15'  $54.52
TAPE-1459 40 Copper 125/120 <5 3500 -100 to 550 2.00" .009" 15'  $106.68
TAPE-1460 40 Copper 250/200 <5 5500 -100 to 550 2.00" .013" 15'  $138.00

 

 

Abs Sheets  *  Acetal POM Sheets  *  Acrylic Mirrors  *  Acrylic Tubes * Abs Rods * Noryl Sheets and Rods  *  Nylon RodsPbt Sheets  *  Phenolic Tubes  * Polypropylene Sheets  *  Polycarbonate Tubing  *  Circuit Breakers  * Ultem Plastic Sheets  *  Uhmw Sheets * Metal Balls * Pinewood Derby Cars * Texas Longhorns

 

K-mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548  

Phone/Fax      

Email