Composites:

G10

G11

CE Canvas

LE Linen

G7 Silicone

XX Paper

G5-G9 Melamine

Tapes

Domestic Selling Policy

Privacy

Contact Kmac Plastics

Square Watermelon Growing Cases

G11 Tubes High Temp. Glass Reinforced Epoxy - .031" Wall Thickness

G11 Tubes Glass Reinforced Epoxy - (yellow green to amber) Technical Data Sheet
This grade is similar to G10/FR4, with the addition of a higher operating temperature and some improved mechanical strength at elevated temperatures.

The main difference between NEMA Grades G11 and FR5 is that FR5 is a fire retardant grade of G11. Therefore, FR5 can be safely substituted when G11 is called for, while G11 can never be substituted where FR5 is called for. (NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203; FR5 certifies to Mil-I-24768/28 GEB-F.)

  Chemical Resistance Chart

.031" (1/32") Wall Thickness .062" (1/16")Wall Thickness .093" (3/32")Wall Thickness .125" (1/8")Wall Thickness .187" (3/16")Wall Thickness
.250" (1/4")Wall Thickness .375" (3/8")Wall Thickness .500" (1/2")Wall Thickness .750" (3/4")WallThickness 1.00" Wall Thickness (Max. Possible)

 

.062" Wall

Order G11  Tubes Online-Click Here

Stock # OD Inch ID Inch Wall Inch Min Ft for Order Purchase Online
KM-1478 0.250 0.125 $10.60 33 Buy Now
KM-1480 0.312 0.187 $21.00 21 Buy Now
KM-1484 0.375 0.250 $22.10 21 Buy Now
KM-1488 0.437 0.312 $23.78 24 Buy Now
KM-1492 0.500 0.375 $24.88 21 Buy Now
KM-1496 0.562 0.437 $25.98 18 Buy Now
KM-1500 0.625 0.500 $26.13 24 Buy Now
KM-1506 0.687 0.562 $19.98 24 Buy Now
KM-1511K 0.750 0.625 $17.03 27 Buy Now
KM-1517 0.812 0.687 $18.00 21 Buy Now
KM-1510K 0.875 0.750 $15.03 21 Buy Now
KM-8525 0.937 0.812 $15.73 30 Buy Now
KM-1516 1.000 0.875 $24.58 18 Buy Now
KM-8523 1.062 0.937 $16.45 30 Buy Now
KM-1522 1.125 1.000 $16.93 21 Buy Now
KM-8521 1.187 1.062 $17.93 30 Buy Now
KM-8520 1.250 1.125 $18.30 18 Buy Now
KM-8519 1.312 1.187 $19.25 18 Buy Now
KM-1527 1.375 1.250 $20.23 21 Buy Now
KM-8517 1.437 1.312 $20.48 18 Buy Now
KM-8486 1.500 1.375 $21.40 18 Buy Now
KM-8457 1.562 1.437 $22.35 18 Buy Now
KM-1532 1.625 1.500 $23.28 18 Buy Now
KM-8473 1.687 1.562 $23.38 18 Buy Now
KM-8472 1.750 1.625 $23.40 18 Buy Now
KM-8471 1.812 1.687 $23.38 18 Buy Now
KM-1537 1.875 1.750 $24.20 15 Buy Now
KM-8469 1.937 1.812 $25.03 18 Buy Now
KM-8468 2.000 1.875 $25.88 18 Buy Now
KM-8467 2.062 1.937 $26.70 18 Buy Now
KM-1542 2.125 2.000 $27.55 15 Buy Now
KM-9223 2.187 2.062 $28.38 18 Buy Now
KM-9224 2.250 2.125 $28.08 18 Buy Now
KM-9225 2.312 2.187 $28.88 18 Buy Now
KM-1547 2.375 2.250 $29.70 15 Buy Now
KM-9227 2.437 2.312 $30.50 15 Buy Now
KM-9228 2.500 2.375 $31.30 15 Buy Now
KM-9229 2.562 2.437 $32.10 15 Buy Now
KM-1552 2.625 2.500 $32.90 12 Buy Now
KM-9231 2.687 2.562 $33.70 15 Buy Now
KM-9232 2.750 2.625 $34.50 15 Buy Now
KM-9233 2.812 2.687 $33.90 15 Buy Now
KM-1557 2.875 2.750 $34.65 12 Buy Now
KM-9235 2.937 2.812 $35.43 15 Buy Now
KM-9221 3.000 2.875 $34.70 15 Buy Now
KM-9237 3.062 2.937 $35.43 15 Buy Now
KM-1562 3.125 3.000 $36.18 12 Buy Now
KM-9239 3.187 3.062 $36.90 15 Buy Now
KM-9240 3.250 3.125 $37.65 15 Buy Now
KM-9241 3.312 3.187 $38.38 15 Buy Now
KM-1566 3.375 3.250 $39.13 12 Buy Now
KM-9243 3.437 3.312 $39.85 15 Buy Now
KM-9244 3.500 3.375 $40.60 12 Buy Now
KM-9245 3.562 3.437 $41.33 12 Buy Now
KM-1571 3.625 3.500 $42.08 12 Buy Now
KM-9247 3.687 3.562 $42.80 12 Buy Now
KM-9248 3.750 3.625 $43.55 12 Buy Now
KM-9249 3.812 3.687 $44.30 12 Buy Now
KM-9206 3.875 3.750 $45.03 9 Buy Now
KM-9204 3.937 3.812 $45.78 12 Buy Now
KM-9234 4.000 3.875 $44.48 12 Buy Now
KM-9193 4.062 3.937 $45.20 12 Buy Now
KM-1581 4.125 4.000 $45.90 9 Buy Now
KM-9195 4.187 4.062 $46.60 12 Buy Now
KM-9196 4.250 4.125 $47.30 12 Buy Now
KM-9197 4.312 4.187 $48.03 12 Buy Now
KM-9198 4.375 4.250 $48.73 12 Buy Now
KM-9199 4.437 4.312 $49.43 12 Buy Now
KM-9200 4.500 4.375 $50.13 9 Buy Now
KM-9201 4.562 4.437 $50.85 9 Buy Now
KM-1586 4.625 4.500 $51.55 9 Buy Now
KM-9203 4.687 4.562 $52.25 9 Buy Now
KM-9220 4.750 4.625 $52.95 9 Buy Now
KM-9717 4.812 4.687 $53.68 9 Buy Now
KM-9718 4.875 4.750 $54.38 9 Buy Now
KM-9719 4.937 4.812 $55.08 9 Buy Now
KM-9720 5.000 4.875 $53.25 9 Buy Now
KM-9721 5.062 4.937 $51.35 9 Buy Now
KM-1591 5.125 5.000 $52.00 9 Buy Now
KM-10870 5.187 5.062 $52.63 9 Buy Now
KM-10878 5.250 5.125 $53.28 9 Buy Now
KM-10868 5.312 5.187 $53.93 9 Buy Now
KM-10867 5.375 5.250 $54.55 9 Buy Now
KM-10866 5.437 5.312 $55.20 9 Buy Now
KM-10865 5.500 5.375 $55.85 9 Buy Now
KM-10864 5.562 5.437 $56.48 9 Buy Now
KM-1597 5.625 5.500 $57.13 9 Buy Now
KM-10837 5.687 5.562 $57.78 9 Buy Now
KM-10812 5.750 5.625 $58.40 9 Buy Now
KM-10846 5.812 5.687 $59.05 9 Buy Now
KM-10825 5.875 5.750 $59.70 9 Buy Now
KM-10824 5.937 5.812 $60.33 9 Buy Now
KM-10823 6.000 5.875 $60.98 9 Buy Now
KM-10822 6.062 5.937 $58.55 9 Buy Now
KM-1603 6.125 6.000 $59.15 6 Buy Now
KM-10811 6.187 6.062 $59.75 9 Buy Now
KM-10819 6.250 6.125 $60.38 9 Buy Now
KM-10827 6.312 6.187 $60.98 9 Buy Now
KM-10817 6.375 6.250 $61.60 9 Buy Now
KM-10816 6.437 6.312 $62.20 9 Buy Now
KM-10815 6.500 6.375 $62.80 9 Buy Now
KM-10814 6.562 6.437 $63.43 9 Buy Now
KM-10813 6.625 6.500 $64.03 9 Buy Now
KM-10835 6.687 6.562 $64.63 9 Buy Now
KM-10818 6.750 6.625 $65.25 9 Buy Now
KM-10820 6.812 6.687 $65.85 9 Buy Now
KM-10843 6.875 6.750 $66.48 9 Buy Now
KM-10842 6.937 6.812 $67.08 9 Buy Now
KM-10841 7.000 6.875 $64.13 9 Buy Now
KM-10840 7.062 6.937 $64.70 9 Buy Now
KM-10839 7.125 7.000 $65.28 9 Buy Now
KM-10838 7.187 7.062 $65.85 9 Buy Now
KM-10828 7.250 7.125 $66.43 9 Buy Now
KM-10836 7.312 7.187 $67.00 9 Buy Now
KM-10844 7.375 7.250 $67.60 9 Buy Now
KM-10834 7.437 7.312 $68.18 9 Buy Now
KM-10833 7.500 7.375 $68.75 9 Buy Now
KM-10832 7.562 7.437 $69.33 9 Buy Now
KM-10831 7.625 7.500 $69.90 9 Buy Now
KM-10830 7.687 7.562 $70.48 6 Buy Now
KM-10894 7.750 7.625 $71.05 6 Buy Now
KM-10826 7.812 7.687 $71.63 6 Buy Now
KM-10871 7.875 7.750 $72.20 6 Buy Now
KM-10928 7.937 7.812 $72.78 6 Buy Now
KM-10927 8.000 7.875 $73.38 6 Buy Now
KM-10926 8.062 7.937 $73.95 6 Buy Now
KM-10925 8.125 8.000 $74.53 6 Buy Now
KM-10924 8.187 8.062 $75.10 6 Buy Now
KM-10923 8.250 8.125 $75.68 6 Buy Now
KM-10913 8.312 8.187 $76.25 6 Buy Now
KM-10921 8.375 8.250 $76.83 6 Buy Now
KM-10929 8.437 8.312 $77.40 6 Buy Now
KM-10919 8.500 8.375 $77.98 6 Buy Now
KM-10918 8.562 8.437 $78.58 6 Buy Now
KM-10917 8.625 8.500 $79.15 6 Buy Now
KM-10916 8.687 8.562 $79.73 6 Buy Now
KM-10915 8.750 8.625 $80.30 6 Buy Now
KM-10937 8.812 8.687 $80.88 6 Buy Now
KM-10920 8.875 8.750 $81.45 6 Buy Now
KM-10922 8.937 8.812 $82.03 6 Buy Now

 

 

 

 

nominal inches,
diameter

plus or minus (±) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"

 

*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)

 

 

 

 

Site Meter